5285 Latest Available Freight Loads – Hotshot, Reefer, Flatbed & More
| Details | Pickup | Deliver | Available | Weight | Trailer | Backhauls | Phone | Mileage | Estimated Value |
|---|---|---|---|---|---|---|---|---|---|
| View | SHELBYVILLE, IN | GREEN BAY, WI | 12/14/2026 | 2000 | Flatbed or Step Deck / Box Truck | 9 | Register | 423 Miles/ 8 hrs | $814 |
| View | SHELBYVILLE, IN | GREEN BAY, WI | 12/14/2026 | 13000 | Flatbed or Step Deck | 9 | Register | 423 Miles/ 8 hrs | $814 |
| View | MISSOULA, MT | HOPE, AR | 12/11/2026 | 45000 | Van | 0 | Register | 1849 Miles/ 3 Days | $3,558 |
| View | Bullhead City, AZ | Moose Lake, MN | 12/10/2026 | 6000 | Hotshot | 0 | Register | 0 Miles/ 0 hrs | $0 |
| View | HANOVER, PA | ELLOREE, SC | 12/10/2026 | 11000 | Van | 14 | Register | 554 Miles/ 10 hrs | $1,066 |
| View | HUGER, SC | CEDAR HILL, TX | 12/10/2026 | 44000 | Flatbed | 4 | Register | 1137 Miles/ 2 Days | $2,188 |
| View | Bullhead City, AZ | Moose Lake, MN | 12/09/2026 | 6000 | Power Only | 0 | Register | 0 Miles/ 0 hrs | $0 |
| View | CARTERSVILLE, GA | CHATTANOONGA, TN | 12/09/2026 | 8000 | Hotshot | 10 | Register | 76 Miles/ 1 hrs | $146 |
| View | LAREDO, TX | WINSTON SALEM, NC | 12/08/2026 | 10000 | Van | 11 | Register | 1465 Miles/ 3 Days | $2,819 |
| View | LAREDO, TX | TEMPLE, TX | 12/08/2026 | 44000 | Van | 0 | Register | 310 Miles/ 6 hrs | $596 |
Showing 1 to 10 of 5285 entries
Instant search: Rate per mile, deadhead miles, credit score, and trailer options.
Owner-operators, brokers, fleets – filter loads by city, trailer, pick-up date and more.
Frequently Asked Questions
How do I find hotshot or reefer loads in 5285 Latest Available Freight Loads?
Use the live load board and select trailer type from the filter. Register free to unlock credit scores and more.
Use the live load board and select trailer type from the filter. Register free to unlock credit scores and more.
Are rates per mile and total miles shown for each load?
Yes, estimated value and deadhead miles are visible for every posted load.
Yes, estimated value and deadhead miles are visible for every posted load.
Can I post my truck or load in 5285 Latest Available Freight Loads?
Yes, click "Register Free" above to join and instantly post or book freight.
Yes, click "Register Free" above to join and instantly post or book freight.