| Sort By City: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|---|---|---|---|---|---|---|
| CHAMBERSBURG, PA | HOUSTON, DE | 07/31/2010 | 0,000 | FTL | RX | 179 | Contact |
| LEXINGTON PARK, MD | DOVER AFB, DE | 07/31/2010 | 22,000 | FTL | F | 1 | Contact |
| Oglesby, IL | Dover, DE | 07/31/2010 | 40,000 | FTL | F | 851 | Contact |
| NEW CASTLE, DE | SOUTH KEARNY, NJ | 07/31/2010 | 12,000 | FTL | V | 0 | Contact |
| Brookneal, VA | New Castle, DE | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| SEAFORD, DE | BOSTON, MA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| BROOKNEAL, VA | NEW CASTLE, DE | 07/31/2010 | 48,000 | FTL | FT | 322 | Contact |
| LAUREL, DE | POTTSVILLE, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| LAUREL, DE | POTTSVILLE, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| LAUREL, DE | POTTSVILLE, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| felton, DE | perrineville, NJ | 07/31/2010 | 12,000 | LTL | FD | 110 | Contact |
| NEWARK, DE | UNIONDALE, NY | 07/31/2010 | 23,000 | FTL | R | 0 | Contact |
| Selbyville, DE | St Joseph, MO | 07/31/2010 | 43,000 | FTL | R | 0 | Contact |
| SEAFORD, DE | PHILADELPHIA, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| LAUREL, DE | ALBANY, NY | 07/31/2010 | 44,000 | FTL | VV | 0 | Contact |
| PEACHTREE CITY, GA | GLASGOW, DE | 07/31/2010 | 40,000 | FTL | V | 775 | Contact |
| SEAFORD, DE | PHILADELPHIA, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| Milford, VA | Bridgeville, DE | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| SILVER SPGS, NY | SMYRNA, DE | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| KENTON, DE | WAINSCOTT, WI | 07/31/2010 | 3,000 | LTL | V | 1028 | Contact |
| LAUREL, DE | POTTSVILLE, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| LAUREL, DE | BOSTON, MA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| Roxboro, NC | Stanton, DE | 07/31/2010 | 48,000 | FTL | FD | 0 | Contact |
| Selbyville, DE | Detroit Lakes, MN | 07/31/2010 | 43,000 | FTL | R | 0 | Contact |
| Springfield, KY | Milton, DE | 07/31/2010 | 40,000 | FTL | FD | Contact | |
| Brookneal, VA | New Castle, DE | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| MILTON, DE | UNIVERSITY PK, IL | 07/31/2010 | 6,000 | LTL | F | 792 | Contact |
| HARBESON, DE | MIAMI, FL | 07/31/2010 | 40,000 | FTL | R | 1185 | Contact |
| MADISON, NC | WILMINGTON, DE | 07/31/2010 | 48,000 | FTL | FD | 425 | Contact |
| Roxboro, NC | Stanton, DE | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| SEAFORD, DE | BOSTON, MA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| SEAFORD, DE | PHILADELPHIA, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| NEWARK, DE | YORK, PA | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| NEWARK, DE | YORK, PA | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| NEWARK, DE | YORK, PA | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| Emmaus, PA | SEAFORD, DE | 07/31/2010 | 44,000 | FTL | V | 156 | Contact |
| MILLERSBURG, OH | SEAFORD, DE | 07/31/2010 | 47,000 | FTL | HB | 455 | Contact |
| CRETE, NE | BRIDGEVILLE, DE | 07/31/2010 | 43,000 | FTL | R | 1346 | Contact |
| MILFORD, VA | BRIDGEVILLE, DE | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| WILMINGTON, DE | CUYAHOGA FALLS, OH | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| FREEHOLD, NJ | SMYRNA, DE | 07/31/2010 | 39,000 | FTL | V | 0 | Contact |
| CULPEPER, VA | LAUREL, DE | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Brookneal, VA | New Castle, DE | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Newport, DE | Peoria, IL | 07/31/2010 | 13,000 | LTL | F | Contact | |
| LAUREL, DE | ALBANY, NY | 07/31/2010 | 44,000 | FTL | R | 0 | Contact |
| LAUREL, DE | GOLDSBORO, NC | 07/31/2010 | 47,000 | FTL | HB | 332 | Contact |
| LAUREL, DE | BOSTON, MA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| LAUREL, DE | BOSTON, MA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| LAUREL, DE | METHUEN, MA | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| Fredericksburg, VA | Seaford, DE | 07/31/2010 | 47,000 | FTL | F | Contact | |
| SEAFORD, DE | PHILADELPHIA, PA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
FindFreightLoads.com makes it easy to find truck loads. Call our Toll FREE 877-878-0939 number and get available truck loads even if you are not on the internet!. View available truckloads to California for FREE. Why return from your latest trip with an empty load? Browse our California freight loadboard for available loads to pick up.