| Sort By City: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|---|---|---|---|---|---|---|
| WALLINGFORD, CT | BUTTE, MT | 07/31/2010 | 40,000 | FTL | V | Contact | |
| Kensington, CT | Buffalo, NY | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| HUNTINGTON, WV | E HAVEN, CT | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| Culpeper, VA | Branford, CT | 07/31/2010 | 47,000 | FTL | F | Contact | |
| FULTON, MS | MERIDEN, CT | 07/31/2010 | 48,000 | FTL | F | 1176 | Contact |
| Winsdor Locks, CT | Ramseur, NC | 07/31/2010 | 35,000 | FTL | V | 0 | Contact |
| CLEVELAND, OH | SOUTHINGTON, CT | 07/31/2010 | 46,000 | FTL | FT | 0 | Contact |
| MATTHEWS, NC | BERLIN, CT | 07/31/2010 | 4,000 | FTL | F | 0 | Contact |
| Middlesboro, KY | Wallingford, CT | 07/31/2010 | 19,000 | FTL | SD | Contact | |
| Middlesboro, KY | Wallingford, CT | 07/31/2010 | 19,000 | FTL | SD | Contact | |
| Middlesboro, KY | Wallingford, CT | 07/31/2010 | 19,000 | FTL | SD | Contact | |
| PERRYSBURG, OH | S WINDSOR, CT | 07/31/2010 | 25,000 | FTL | VR | 0 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| YORK, PA | SUFFIELD, CT | 07/31/2010 | 20,000 | FTL | VR | 0 | Contact |
| SUFFOLK, VA | ROCKY HL, CT | 07/31/2010 | 40,000 | FTL | R | 482 | Contact |
| Fountain Inn, SC | Tolland, CT | 07/31/2010 | 8,000 | LTL | SD | 0 | Contact |
| Middlesboro, KY | Wallingford, CT | 07/31/2010 | 19,000 | FTL | SD | Contact | |
| Toledo, OH | Windsor, CT | 07/31/2010 | 9,000 | LTL | FD | 0 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| LAREDO, TX | STRATFORD, CT | 07/31/2010 | 0,000 | FTL | V | 2052 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| LONDON, KY | HAMDEN, CT | 07/31/2010 | 48,000 | FTL | FT | 848 | Contact |
| FAIRPORT, NY | WINDSOR LOCKS, CT | 07/31/2010 | 41,000 | FTL | V | 0 | Contact |
| GROTON, CT | ROCKFORD, IL | 07/31/2010 | 10000 | FTL | Van | Contact | |
| Middlesboro, KY | Wallingford, CT | 07/31/2010 | 19,000 | FTL | F | Contact | |
| Laurinburg, NC | East Hartford, CT | 07/31/2010 | 43,000 | FTL | V | 0 | Contact |
| WALTON, KY | LAKEVILLE, CT | 07/31/2010 | 0,000 | FTL | VR | 0 | Contact |
| PARSONS, WV | PLAINFIELD, CT | 07/31/2010 | 42,000 | FTL | V | 0 | Contact |
| Cedar Rapids, IA | New Haven, CT | 07/31/2010 | 41,000 | FTL | F | 0 | Contact |
| Chapel Hill, TN | New Hartford, CT | 07/31/2010 | 42286 | FTL | Flatbed | Contact | |
| WINDSOR LOCKS, CT | WESTBOROUGH, MA | 07/31/2010 | 41,000 | FTL | V | 72 | Contact |
| SALEM, VA | BRIDGEPORT, CT | 07/31/2010 | 0,000 | FTL | FT | 527 | Contact |
| KNOXVILLE, TN | BRIDGEPORT, CT | 07/31/2010 | 45,000 | FTL | VFR | 783 | Contact |
| NEW MILFORD, CT | NORTH CANTON, OH | 07/31/2010 | 25,000 | FTL | V | 0 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| MEDWAY, ME | ENFIELD, CT | 07/31/2010 | 47,000 | FTL | FD | 387 | Contact |
| INDIANAPOLIS, IN | HARTFORD, CT | 07/31/2010 | 35,000 | FTL | VR | 0 | Contact |
| Pelham, AL | E Hartford, CT | 07/31/2010 | 47,000 | FTL | F | Contact | |
| BURLEY, ID | WEST HAVEN, CT | 07/31/2010 | 48,000 | FTL | VF | 2385 | Contact |
| MEDWAY, ME | ORANGE, CT | 07/31/2010 | 47,000 | FTL | FD | 432 | Contact |
| OLD SAYBROOK, CT | SUNBURY, PA | 07/31/2010 | 33,000 | FTL | VR | 393 | Contact |
| SUFFOLK, VA | ROCKY HL, CT | 07/31/2010 | 40,000 | FTL | R | 482 | Contact |
| EDISON, NJ | ROCKY HILL, CT | 07/31/2010 | 25,000 | FTL | R | 144 | Contact |
| Shelton, CT | Sacramento, CA | 07/31/2010 | 0,000 | FTL | R | 0 | Contact |
| INDIANAPOLIS, IN | BRIDGEPORT, CT | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| BIGLER, PA | ENFIELD, CT | 07/31/2010 | 0,000 | FTL | FT | 381 | Contact |
| CLINTON TWP, MI | WATERFORD, CT | 07/31/2010 | 11,000 | LTL | VF | 751 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| Springfield, IL | Rocky Hills, CT | 07/31/2010 | 8,000 | LTL | FD | 0 | Contact |
| RICHBURG, SC | MILFORD, CT | 07/31/2010 | 43,000 | FTL | FD | 0 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| WOLCOTT, CT | HATFIELD, PA | 07/31/2010 | 5,000 | FTL | VA | 0 | Contact |
| hartford, CT | winnipeg, MB | 07/31/2010 | 8,000 | LTL | FD | 1792 | Contact |
| BRIDGEPORT, CT | SACRAMENTO, CA | 07/31/2010 | 39,000 | FTL | V | 2861 | Contact |
| torrington, CT | gurnee, IL | 07/31/2010 | 40,000 | FTL | VA | Contact | |
| Anderson, IN | Manchester, CT | 07/31/2010 | 47,000 | FTL | FT | 0 | Contact |
| Elberton, GA | Salem, CT | 07/31/2010 | 47000 | FTL | Flatbed | Contact | |
| WINAMAC, IN | BRANFORD, CT | 07/31/2010 | 7,000 | FTL | FD | 0 | Contact |
| TIFTON, GA | SOUTHINGTON, CT | 07/31/2010 | 9,000 | FTL | FD | 0 | Contact |
| Brookneal, VA | Sandy Hook, CT | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| POTTSVILLE, PA | ROCKY HILL, CT | 07/31/2010 | 41,000 | FTL | R | 246 | Contact |
| KENSINGTON, CT | STATEN ISLAND, NY | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| Buffalo, NY | Windsor Locks, CT | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| WILLIMANTIC, CT | STATEN ISLAND, NY | 07/31/2010 | 41,000 | FTL | V | 163 | Contact |
| WILLIMANTIC, CT | STATEN ISLAND, NY | 07/31/2010 | 41,000 | FTL | V | 163 | Contact |
| WILLIMANTIC, CT | STATEN ISLAND, NY | 07/31/2010 | 41,000 | FTL | V | 163 | Contact |
| Laurinburg, NC | East Hartford, CT | 07/31/2010 | 43,000 | FTL | V | 0 | Contact |
| Cedar Rapids, IA | New Haven, CT | 07/31/2010 | 41,000 | FTL | F | 0 | Contact |
| Anderson, IN | Manchester, CT | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Middlesboro, KY | Wallingford, CT | 07/31/2010 | 19,000 | FTL | F | Contact | |
| Middletown, CT | Lexington, KY | 07/31/2010 | ,000 | LTL | VC | 0 | Contact |
| NEW HAVEN, CT | SACRAMENTO, CA | 07/31/2010 | 37,000 | FTL | V | 2880 | Contact |
| DU BOIS, PA | HAWLEYVILLE, CT | 07/31/2010 | 48,000 | FTL | F | 335 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| JESSUP, MD | MIDDLETOWN, CT | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| PHILADELPHIA, PA | WINDSOR LOCKS, CT | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| CHARLOTTE, NC | Danbury, CT | 07/31/2010 | 35,000 | FTL | V | Contact | |
| Troy, VA | Rocky Hill, CT | 07/31/2010 | 0,000 | FTL | F | Contact | |
| SAN JOSE, CA | NEW HAVEN, CT | 07/31/2010 | 10,000 | LTL | F | 3009 | Contact |
| cincinnati, OH | west haven, CT | 07/31/2010 | 20,000 | LTL | FT | 707 | Contact |
| Fountain Inn, SC | hartford, CT | 07/31/2010 | 8,000 | LTL | SD | 817 | Contact |
| Mt Sterling, OH | Manchester, CT | 07/31/2010 | 43,000 | FTL | FD | Contact | |
| GRAND RAPIDS, MI | JEWETT CITY BOROUGH, CT | 07/31/2010 | 00000,000 | FTL | V | 867 | Contact |
| WILLIMANTIC, CT | STATEN ISLAND, NY | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| PHILADELPHIA, PA | WINDSOR LOCKS, CT | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| Toledo, OH | Thomaston, CT | 07/31/2010 | 44,000 | FTL | FD | 0 | Contact |
| WASHINGTON, NC | W HAVEN, CT | 07/31/2010 | 40,000 | FTL | V | 0 | Contact |
| COLUMBIA CITY, IN | HARTFORD, CT | 07/31/2010 | 42,000 | FTL | F | 0 | Contact |
| Mt Sterling, OH | Manchester, CT | 07/31/2010 | 43,000 | FTL | FD | Contact | |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| INDIANAPOLIS, IN | HARTFORD, CT | 07/31/2010 | 35,000 | FTL | VR | 0 | Contact |
| PARSONS, WV | PLAINFIELD, CT | 07/31/2010 | 42,000 | FTL | V | 0 | Contact |
| PARSONS, WV | PLAINFIELD, CT | 07/31/2010 | 42,000 | FTL | V | 0 | Contact |
| ELIZABETH, NJ | CHESHIRE, CT | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| West Haven, CT | Trenton, NJ | 07/31/2010 | 0,000 | FTL | V | 134 | Contact |
| SALEM, VA | BRIDGEPORT, CT | 07/31/2010 | 0,000 | FTL | FT | 527 | Contact |
| CADILLAC, MI | GROTON, CT | 07/31/2010 | 0,000 | FTL | FD | 984 | Contact |
| CADILLAC, MI | GROTON, CT | 07/31/2010 | 0,000 | FTL | F | 984 | Contact |
| CADILLAC, MI | GROTON, CT | 07/31/2010 | 0,000 | FTL | F | 984 | Contact |
| CADILLAC, MI | GROTON, CT | 07/31/2010 | 0,000 | FTL | F | 984 | Contact |
| SALEM, VA | BRIDGEPORT, CT | 07/31/2010 | 0,000 | FTL | FT | 527 | Contact |
| Whitehall, MI | Plainville, CT | 07/31/2010 | 3,000 | LTL | FD | 0 | Contact |
| BRIDGEPORT, CT | SACRAMENTO, CA | 07/31/2010 | 39,000 | FTL | R | 2880 | Contact |
| SUGARCREEK, OH | MIDDLETOWN, CT | 07/31/2010 | 0,000 | FTL | F | 575 | Contact |
| HARTFORD, CT | CHATTANOOGA, TN | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| Brookneal, VA | East Haven, CT | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| HARTFORD, CT | SACRAMENTO, CA | 07/31/2010 | 39,000 | FTL | V | 2906 | Contact |
| Waterbury, CT | Rochester, NY | 07/31/2010 | 5,000 | FTL | FD | 306 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| Laurinburg, NC | East Hartford, CT | 07/31/2010 | 43,000 | FTL | V | 0 | Contact |
| CULPEPER, VA | BRANFORD, CT | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Toledo, OH | Thomaston, CT | 07/31/2010 | 44,000 | FTL | FD | 0 | Contact |
| Toledo, OH | Thomaston, CT | 07/31/2010 | 44,000 | FTL | FD | 0 | Contact |
| , IN | Sprauge/Norwich, CT | 07/31/2010 | 365 | LTL | Reefer | Contact | |
| ALTON, VA | WALLINGFORD, CT | 07/31/2010 | 45,000 | FTL | V | 556 | Contact |
| OLD SAYBROOK, CT | ORANGEBURG, NY | 07/31/2010 | 16,000 | FTL | V | 0 | Contact |
| COLUMBIA CITY, IN | HARTFORD, CT | 07/31/2010 | 42,000 | FTL | F | 0 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| JACKSONVILLE, AR | JEWETT CITY BOROUGH, CT | 07/31/2010 | 42,000 | FTL | V | 1348 | Contact |
| BIGLER, PA | ENFIELD, CT | 07/31/2010 | 0,000 | FTL | FT | 381 | Contact |
| St Louis, MO | Hartford, CT | 07/31/2010 | 25,000 | FTL | FD | Contact | |
| St Louis, MO | Hartford, CT | 07/31/2010 | 25,000 | FTL | FD | Contact | |
| St Louis, MO | Hartford, CT | 07/31/2010 | 25,000 | FTL | FD | Contact | |
| Tolland, CT | Winnipeg, MB | 07/31/2010 | 000010,000 | LTL | FD | 0 | Contact |
| BIGLER, PA | ENFIELD, CT | 07/31/2010 | 0,000 | FTL | FT | 381 | Contact |
| NEW MILFORD, CT | NEW HAVEN, CT | 07/31/2010 | 0,000 | FTL | F | 73 | Contact |
| CINCINNATI, OH | WINDSOR LOCKS, CT | 07/31/2010 | 8,000 | FTL | V | 0 | Contact |
| ROCKY HILL, CT | READING, PA | 07/31/2010 | 25,000 | FTL | V | 0 | Contact |
| Kensington, CT | Buffalo, NY | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
FindFreightLoads.com makes it easy to find truck loads. Call our Toll FREE 877-878-0939 number and get available truck loads even if you are not on the internet!. View available truckloads to California for FREE. Why return from your latest trip with an empty load? Browse our California freight loadboard for available loads to pick up.