| Sort By City: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|---|---|---|---|---|---|---|
| Ash Fork, AZ | Denver, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| FONTANA, CA | BRIGHTON, CO | 07/31/2010 | 0,000 | FTL | FT | 985 | Contact |
| FONTANA, CA | BRIGHTON, CO | 07/31/2010 | 0,000 | FTL | FT | 985 | Contact |
| Conyers, GA | Longmont, CO | 07/31/2010 | 45,000 | FTL | F | 0 | Contact |
| granada, CO | jacksonville, FL | 07/31/2010 | 0,000 | FTL | FS | 0 | Contact |
| Raton, NM | Craig, CO | 07/31/2010 | 48,000 | FTL | F | 414 | Contact |
| CLOVERDALE, CA | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FT | 1300 | Contact |
| STOCKTON, CA | FLORANCE, CO | 07/31/2010 | 42,000 | FTL | V | 1336 | Contact |
| CHICAGO, IL | DENVER, CO | 07/31/2010 | 00000,000 | FTL | V | 996 | Contact |
| ROBSTOWN, TX | PLATTEVILLE, CO | 07/31/2010 | 0,000 | FTL | F | 1097 | Contact |
| CLOVERDALE, CA | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FT | 1300 | Contact |
| CLOVERDALE, CA | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FT | 1300 | Contact |
| CLOVERDALE, CA | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FT | 1300 | Contact |
| WALDEN, CO | TAOS, NM | 07/31/2010 | 48,000 | FTL | FT | 358 | Contact |
| ASH FORK, AZ | MONTROSE, CO | 07/31/2010 | 48,000 | FTL | F | 452 | Contact |
| Monroe, LA | Denver, CO | 07/31/2010 | 45,000 | FTL | FD | 1360 | Contact |
| Fort Drum, NY | Fort Carson, CO | 07/31/2010 | 45,000 | FTL | SD | 1800 | Contact |
| Chester, CA | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| MONTROSE, CO | KILGORE, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| SIDNEY, OH | COLORADO SPRINGS, CO | 07/31/2010 | 30,000 | FTL | V | 1174 | Contact |
| Medford, OR | Grand Jct, CO | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Farmington, NM | Commerce City, CO | 07/31/2010 | 48,000 | FTL | FD | 0 | Contact |
| WINSTON, OR | DENVER, CO | 07/31/2010 | 0,000 | FTL | FT | 1445 | Contact |
| ROCK ISLAND, IL | GREELEY, CO | 07/31/2010 | 45,000 | FTL | FD | Contact | |
| SULTANA, CA | COLORADO SPRINGS, CO | 07/31/2010 | 42,000 | FTL | R | 1373 | Contact |
| lubbock, TX | denver, CO | 07/31/2010 | 40,000 | FTL | SD | 0 | Contact |
| Ash Fork, AZ | Denver, CO | 07/31/2010 | 48,000 | FTL | F | 824 | Contact |
| DENVER, CO | SHERMAN, TX | 07/31/2010 | 0,000 | FTL | F | 842 | Contact |
| MONTROSE, CO | ASHEVILLE, NC | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| ORANGE, CA | DELTA, CO | 07/31/2010 | 48,000 | FTL | FT | 810 | Contact |
| KIRTLAND, NM | COMMERCE CITY, CO | 07/31/2010 | 48,000 | FTL | F | 407 | Contact |
| Meeker, CO | Williston, FL | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| Mount Joy, PA | denver, CO | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| ELIZABETH, AR | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 894 | Contact |
| MONTROSE, CO | ANDERSON, SC | 07/31/2010 | 48,000 | FTL | FT | 1736 | Contact |
| CENTER, CO | SAN ANTONIO, TX | 07/31/2010 | 42,000 | FTL | RX | 894 | Contact |
| Lakeview, OR | Alamosa, CO | 07/31/2010 | 48,000 | FTL | F | Contact | |
| University Par, IL | Fruita, CO | 07/31/2010 | 48,000 | FTL | FD | 0 | Contact |
| OAKDALE, LA | COLORADO SPGS, CO | 07/31/2010 | 48,000 | FTL | FT | 1072 | Contact |
| Montrose, CO | Pueblo, CO | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| MUSKOGEE, OK | DENVER, CO | 07/31/2010 | 40,000 | FTL | VR | 0 | Contact |
| Carson, WA | Grand Junction, CO | 07/31/2010 | 47,000 | FTL | F | Contact | |
| ALBUQUERQUE, NM | DENVER, CO | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| SHAFTER, CA | COMMERCE CITY, CO | 07/31/2010 | 0,000 | FTL | FT | 1063 | Contact |
| OLATHE, CO | SHELBYVILLE, IN | 07/31/2010 | 43,000 | FTL | R | 0 | Contact |
| DENVER, CO | HOUSTON, TX | 07/31/2010 | 43,000 | FTL | R | 0 | Contact |
| Thornton COD, CO | Wesley Chapel, FL | 07/31/2010 | 12,000 | LTL | VR | 0 | Contact |
| RANCHO DOMINGU, CA | LOVELAND, CO | 07/31/2010 | 11,000 | FTL | V | 0 | Contact |
| Montrose, CO | Eaton, CO | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Lakeview, OR | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| WINSTON, OR | DENVER, CO | 07/31/2010 | 0,000 | FTL | FT | 1445 | Contact |
| Spearfish, SD | Greeley, CO | 07/31/2010 | 43,000 | FTL | FT | 372 | Contact |
| NEW PLYMOUTH, ID | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 878 | Contact |
| Mancos, CO | Edmonton, AB | 07/31/2010 | 30,000 | FTL | V | 0 | Contact |
| SALT LAKE CITY, UT | GYPSUM, CO | 07/31/2010 | 34,000 | FTL | V | 0 | Contact |
| BUENA PARK, CA | DENVER, CO | 07/31/2010 | 0,000 | FTL | R | 1020 | Contact |
| Bennington, VT | Greeley, CO | 07/31/2010 | 1,000 | LTL | FD | 0 | Contact |
| CARTHAGE, AR | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 1075 | Contact |
| GILLETTE, WY | DENVER, CO | 07/31/2010 | 0,000 | FTL | F | 343 | Contact |
| IRVING, TX | DENVER, CO | 07/31/2010 | 28,000 | FTL | V | 0 | Contact |
| RAYNE, LA | AURORA, CO | 07/31/2010 | 40,000 | FTL | V | 0 | Contact |
| Chester, CA | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Fenton, MO | Castle Rock, CO | 07/31/2010 | 1850 | LTL | Flatbed | Contact | |
| REDMOND, UT | FT COLLINS, CO | 07/31/2010 | 36,000 | FTL | FD | 512 | Contact |
| CENTRAL POINT, OR | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 1310 | Contact |
| olathe, CO | roanoke, VA | 07/31/2010 | 42,000 | FTL | R | 1731 | Contact |
| ALAMOSA, CO | MT GROVE, MO | 07/31/2010 | 48,000 | FTL | F | 814 | Contact |
| CORTEZ, CO | GUSTINE, TX | 07/31/2010 | 48,000 | FTL | FT | 844 | Contact |
| Johnstown, PA | Thornton, CO | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| ALBUQUERQUE, NM | COLORADO SPRINGS, CO | 07/31/2010 | 25,000 | FTL | FD | 378 | Contact |
| DENVER, CO | PORTLAND, OR | 07/31/2010 | 44,000 | FTL | V | 1229 | Contact |
| corona, CA | Denver, CO | 07/31/2010 | 40,000 | FTL | VA | 0 | Contact |
| center, CO | houston, TX | 07/31/2010 | ,000 | FTL | R | Contact | |
| Phoenix, AZ | Denver, CO | 07/31/2010 | ,000 | LTL | F | Contact | |
| DELTA, CO | LOS ANGELES, CA | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| albuquerque, NM | denver, CO | 07/31/2010 | 80,000 | FTL | RG | 0 | Contact |
| Aurora, CO | Mc Coy, CO | 07/31/2010 | 0,000 | FTL | FD | 140 | Contact |
| DALLAS, TX | ORCHARD CITY, CO | 07/31/2010 | 00000,000 | FTL | V | 918 | Contact |
| LAKEVILLE, MN | GRAND JCT, CO | 07/31/2010 | 9,000 | FTL | FD | 0 | Contact |
| LAMAR, CO | CLEBURNE, TX | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| Courtland, KS | Florence, CO | 07/31/2010 | 47,000 | FTL | FD | Contact | |
| DENVER, CO | AZTEC, NM | 07/31/2010 | 44,000 | FTL | V | 363 | Contact |
| Center, CO | Cranston, RI | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| Hinkley, MN | Grand Junction, CO | 07/31/2010 | 48,000 | FTL | FD | 1242 | Contact |
| PHOENIX, AZ | DENVER, CO | 07/31/2010 | 44,000 | FTL | V | 798 | Contact |
| Montgomery, AL | Aurora, CO | 07/31/2010 | 6,000 | FTL | F | 1417 | Contact |
| MIRA LOMA, CA | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Walden, CO | Taos, NM | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Walden, CO | Taos, NM | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| OSCEOLA, IA | COMMERCE CITY, CO | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| Lakeview, OR | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Broadview, IL | Denver, CO | 07/31/2010 | 47,000 | FTL | FD | Contact | |
| Montrose, CO | Pella, IA | 07/31/2010 | 48,000 | FTL | F | Contact | |
| MONTE VISTA, CO | DUBLIN, TX | 07/31/2010 | 0,000 | FTL | FT | 742 | Contact |
| MONTE VISTA, CO | DUBLIN, TX | 07/31/2010 | 0,000 | FTL | FT | 742 | Contact |
| Montrose, CO | Asheville, NC | 07/31/2010 | 48,000 | FTL | F | Contact | |
| WALDEN, CO | TAOS, NM | 07/31/2010 | 48,000 | FTL | FT | 358 | Contact |
| Carson, WA | Grand Jct, CO | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| VISTA, CA | DENVER, CO | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| ROOSEVELT, UT | HOYT, CO | 07/31/2010 | 48,000 | FTL | F | 414 | Contact |
| Montrose, CO | Asheville, NC | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| NICHOLASVILLE, KY | DELTA, CO | 07/31/2010 | 35,000 | FTL | V | 1424 | Contact |
| Deerfield, MO | Rifle, CO | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| SHAFTER, CA | COMMERCE CITY, CO | 07/31/2010 | 0,000 | FTL | FT | 1063 | Contact |
| Buckeye, AZ | Lake Wood, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Montrose, CO | Cresco, IA | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Caldwell, ID | Denver, CO | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Oakdale, LA | Colorado Springs, CO | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| LAKEVIEW, OR | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 1105 | Contact |
| Montrose, CO | St Louis, MO | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| PLYMOUTH, UT | DENVER, CO | 07/31/2010 | 0,000 | FTL | F | 581 | Contact |
| Montrose, CO | Denver, CO | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Montrose, CO | El Paso, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| SEELEY LAKE, MT | DENVER, CO | 07/31/2010 | 0,000 | FTL | FT | 907 | Contact |
| SPEARFISH, SD | DENVER, CO | 07/31/2010 | 0,000 | FTL | FT | 401 | Contact |
| Meeker, CO | Williston, FL | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| Chester, CA | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| LAS VEGAS, NV | AURORA, CO | 07/31/2010 | 34,000 | FTL | F | 0 | Contact |
| KILLEEN, TX | COLORADO SPRINGS, CO | 07/31/2010 | 5,000 | FTL | F | 1 | Contact |
| Toledo, OH | Somerset, CO | 07/31/2010 | 44,000 | FTL | FD | 0 | Contact |
| Vernon, AL | Commerce City, CO | 07/31/2010 | 42,000 | FTL | F | 1293 | Contact |
| KINGMAN, AZ | BLACK FOREST, CO | 07/31/2010 | 48,000 | FTL | F | 885 | Contact |
| LAKEVIEW, OR | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | 1189 | Contact |
| NORFOLK, NE | GREELEY, CO | 07/31/2010 | 45,000 | FTL | FD | Contact | |
| CENTER, CO | LIVE OAK, FL | 07/31/2010 | 48,000 | FTL | F | 1620 | Contact |
| PATERSON, WA | DENVER, CO | 07/31/2010 | 43,000 | FTL | R | 0 | Contact |
| Edinburg, TX | Delta, CO | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| GILLETTE, WY | DENVER, CO | 07/31/2010 | 0,000 | FTL | F | 343 | Contact |
| WICHITA, KS | DENVER, CO | 07/31/2010 | 00000,000 | FTL | V | 559 | Contact |
| Montrose, CO | Anderson, SC | 07/31/2010 | 48,000 | FTL | F | Contact | |
| DENVER, CO | GRAND JUNCTION, CO | 07/31/2010 | 45,000 | FTL | VR | Contact | |
| PROVO, UT | FORT COLLINS, CO | 07/31/2010 | 2,000 | LTL | FD | 469 | Contact |
| Monte Vista, CO | Miami, FL | 07/31/2010 | 44,000 | FTL | R | 0 | Contact |
| Eloy, AZ | Denver, CO | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| HOUSTON, TX | NEW RAYMER, CO | 07/31/2010 | 40,000 | FTL | FD | 1122 | Contact |
| LIVERMORE, CO | BOULDER, WY | 07/31/2010 | 48,000 | FTL | FT | 338 | Contact |
| Walden, CO | Missoula, MT | 07/31/2010 | 48,000 | FTL | FT | 883 | Contact |
| SALT LAKE CITY, UT | SUPERIOR, CO | 07/31/2010 | 38,000 | FTL | V | 0 | Contact |
| NORFOLK, NE | GREELEY, CO | 07/31/2010 | 45,000 | FTL | FD | Contact | |
| ROCK ISLAND, IL | GREELEY, CO | 07/31/2010 | 45,000 | FTL | FD | Contact | |
| Winchester, KY | Steamboat Springs, CO | 07/31/2010 | 21,000 | FTL | F | 1407 | Contact |
| Cortez, CO | Dublin, TX | 07/31/2010 | 47,000 | FTL | FD | Contact | |
| ANDERSON, CA | GRAND JCT, CO | 07/31/2010 | 48,000 | FTL | FT | 1001 | Contact |
| Mancos, CO | Edmonton, AB | 07/31/2010 | 30,000 | FTL | V | 0 | Contact |
| OWENSBORO, KY | DENVER, CO | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| FREEDOM, OK | ENGLEWOOD, CO | 07/31/2010 | 0,000 | FTL | F | 503 | Contact |
| SALT LAKE CITY, UT | GRAND JUNCTION, CO | 07/31/2010 | 0,000 | FTL | FT | 283 | Contact |
| ASH FORK, AZ | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 815 | Contact |
| MONTROSE, CO | LINCOLN, NE | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| DALLAS, TX | NORTHGLENN, CO | 07/31/2010 | 48,000 | FTL | FD | 883 | Contact |
| WICHITA, KS | DENVER, CO | 07/31/2010 | 00000,000 | FTL | R | 509 | Contact |
| CARSON, WA | GRAND JCT, CO | 07/31/2010 | 48,000 | FTL | FT | 1011 | Contact |
| CLEVELAND, OH | LONGMONT, CO | 07/31/2010 | 43,000 | FTL | VR | 1341 | Contact |
| CHESTER, CA | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | 1163 | Contact |
| LAKEVIEW, OR | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 1105 | Contact |
| CENTER, CO | ARCADIA, FL | 07/31/2010 | 42,000 | FTL | R | 2001 | Contact |
| Carson, WA | Grand Junction, CO | 07/31/2010 | 48,000 | FTL | FT | 1001 | Contact |
| ASH FORK, AZ | GOLDEN, CO | 07/31/2010 | 48,000 | FTL | F | 831 | Contact |
| ASH FORK, AZ | COLORADO SPRINGS, CO | 07/31/2010 | 48,000 | FTL | F | 748 | Contact |
| OFALLON, MO | DENVER, CO | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| COLUMBIA, MO | DENVER, CO | 07/31/2010 | 16,000 | FTL | V | 711 | Contact |
| granada, CO | jacksonville, FL | 07/31/2010 | 0,000 | FTL | R | 0 | Contact |
| Chester, CA | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Hulett, WY | denver, CO | 07/31/2010 | 48,000 | FTL | FT | 397 | Contact |
| Meeker, CO | Williston, FL | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| turlock, CA | denver, CO | 07/31/2010 | 16,000 | LTL | FD | 0 | Contact |
| Montrose, CO | Littlefield, TX | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| dALLAS, TX | RUXTON, CO | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| VERNAL, UT | GREELEY, CO | 07/31/2010 | 48,000 | FTL | FT | 375 | Contact |
| Montrose, CO | Sparta, WI | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Corona, CA | Denver, CO | 07/31/2010 | 40,000 | FTL | V | 991 | Contact |
| SALT LAKE CITY, UT | DENVER, CO | 07/31/2010 | 30,000 | FTL | V | 545 | Contact |
| SALT LAKE CITY, UT | DENVER, CO | 07/31/2010 | 30,000 | FTL | V | 545 | Contact |
| SALT LAKE CITY, UT | DENVER, CO | 07/31/2010 | 30,000 | FTL | V | 545 | Contact |
| DENVER, CO | SALT LK CY, UT | 07/31/2010 | 15,000 | FTL | V | 488 | Contact |
| MONTROSE, CO | CRESCO, IA | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| MONTROSE, CO | CRESCO, IA | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| MONTROSE, CO | DALHART, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| MONTROSE, CO | DALHART, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| GRINNELL, IA | DENVER, CO | 07/31/2010 | 47,000 | FTL | HB | 725 | Contact |
| Farmington, NM | Commerce City, CO | 07/31/2010 | 48,000 | FTL | FD | 0 | Contact |
| Center, CO | houston, TX | 07/31/2010 | ,000 | FTL | R | Contact | |
| RIALTO, CA | AURORA, CO | 07/31/2010 | 48,000 | FTL | FT | 977 | Contact |
| SHELBYVILLE, KY | DENVER, CO | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| FRESNO, CA | DENVER, CO | 07/31/2010 | 13,000 | FTL | V | 1107 | Contact |
| CORTEZ, CO | GUSTINE, TX | 07/31/2010 | 48,000 | FTL | FT | 844 | Contact |
| Fairview, PA | Aurora, CO | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| Walden, CO | Missoula, MT | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Chester, CA | ALAMOSA, CO | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Central Point, OR | Windsor, CO | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Center, CO | Greencastle, PA | 07/31/2010 | 40000 | FTL | Reefer | Contact | |
| GREENVILLE, SC | SOUTHGLENN, CO | 07/31/2010 | 9,000 | FTL | V | 1475 | Contact |
| Monte Vista, CO | San Antonio, TX | 07/31/2010 | 44,000 | FTL | R | 0 | Contact |
| SALT LAKE CITY, UT | DENVER, CO | 07/31/2010 | 30,000 | FTL | V | 545 | Contact |
| CENTRAL POINT, OR | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 1310 | Contact |
| ASTI, CA | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FT | 1300 | Contact |
| ANDERSON, CA | GRAND JCT, CO | 07/31/2010 | 48,000 | FTL | FT | 1001 | Contact |
| dALLAS, TX | RUXTON, CO | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| Meeker, CO | Williston, FL | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| MOLALLA, OR | LAMAR, CO | 07/31/2010 | 48,000 | FTL | F | 1482 | Contact |
| TRINIDAD, CO | TOOELE, UT | 07/31/2010 | 45,000 | FTL | F | 0 | Contact |
| MONTROSE, CO | AMARILLO, TX | 07/31/2010 | 48,000 | FTL | FT | 537 | Contact |
| Shelbyville, KY | Denver, CO | 07/31/2010 | 31,000 | FTL | F | 0 | Contact |
| Fontana, CA | Denver, CO | 07/31/2010 | 29,000 | FTL | FT | 970 | Contact |
| BELLE PLAINE, MN | AURORA AD, CO | 07/31/2010 | 45,000 | FTL | FD | 0 | Contact |
| CARSON, WA | GRAND JCT, CO | 07/31/2010 | 48,000 | FTL | FT | 1011 | Contact |
| Carson, WA | Grand Junction, CO | 07/31/2010 | 0,000 | FTL | FT | 0 | Contact |
| CURRYVILLE, MO | CENTENNIAL, CO | 07/31/2010 | 48,000 | FTL | F | 798 | Contact |
| OSCEOLA, IA | COMMERCE CITY, CO | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| Carson, WA | Grand Junction, CO | 07/31/2010 | 48,000 | FTL | FT | 1001 | Contact |
| SAN ANTONIO, TX | OLATHE, CO | 07/31/2010 | 00000,000 | FTL | V | 1037 | Contact |
| center, CO | Jackson, MS | 07/31/2010 | ,000 | FTL | R | Contact | |
| LIBERTY, MO | DENVER, CO | 07/31/2010 | 22,000 | LTL | VR | 614 | Contact |
| HOUSTON, TX | DURANGO, CO | 07/31/2010 | 5,000 | LTL | VF | 0 | Contact |
| Commerce City, CO | Fremont, CA | 07/31/2010 | 48,000 | FTL | Flatbed | Contact | |
| Sterling, CO | Cornell, IL | 07/31/2010 | 5,000 | LTL | VR | 0 | Contact |
| DENVER, CO | HOHENWALD, TN | 07/31/2010 | 40,000 | FTL | V | 1185 | Contact |
| Peru, IL | Denver, CO | 07/31/2010 | 48,000 | FTL | FD | Contact | |
| Montrose, CO | Carlsbad, NM | 07/31/2010 | 48,000 | FTL | F | Contact | |
| CUBA, NM | ENGLEWOOD, CO | 07/31/2010 | 0,000 | FTL | F | 413 | Contact |
| MUSKOGEE, OK | DENVER, CO | 07/31/2010 | 40,000 | FTL | VR | 0 | Contact |
| Oakdale, LA | Colorado Springs, CO | 07/31/2010 | 47,000 | FTL | F | Contact | |
| BLYTHEVILLE, AR | BRIGHTON, CO | 07/31/2010 | 0,000 | FTL | FT | 1062 | Contact |
| Corona, CA | Denver, CO | 07/31/2010 | 40,000 | FTL | VA | 990 | Contact |
| GREELEY, CO | COLORADO SPRINGS, CO | 07/31/2010 | 42,000 | FTL | R | 192 | Contact |
| Central Point, OR | Windsor, CO | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Central Point, OR | Windsor, CO | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| ASH FORK, AZ | COLORADO SPRIN, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| MANSFIELD, OH | ERIE, CO | 07/31/2010 | 0,000 | FTL | V | 1344 | Contact |
| wooster, OH | denver, CO | 07/31/2010 | 40,000 | FTL | V | 0 | Contact |
| CLAYTON, ID | LITTLETON, CO | 07/31/2010 | 48,000 | FTL | F | 785 | Contact |
| Kingman, AZ | Commerce City, CO | 07/31/2010 | 6,000 | FTL | F | 889 | Contact |
| Carson, WA | Grand Junction, CO | 07/31/2010 | 48,000 | FTL | FT | 1001 | Contact |
| LA PORTE, TX | NEW RAYMER, CO | 07/31/2010 | 42,000 | FTL | FD | 1146 | Contact |
| MONTROSE, CO | ASHEVILLE, NC | 07/31/2010 | 48,000 | FTL | F | 1744 | Contact |
| MONTROSE, CO | ANDERSON, SC | 07/31/2010 | 48,000 | FTL | F | 1810 | Contact |
| Montrose, CO | Cresco, IA | 07/31/2010 | 48,000 | FTL | F | Contact | |
| ROWLETT, TX | LITTLETON, CO | 07/31/2010 | 00000,000 | FTL | V | 807 | Contact |
| OSCEOLA, IA | COMMERCE CITY, CO | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| Spearfish, SD | Westminster, CO | 07/31/2010 | 43,000 | FTL | FT | 393 | Contact |
| RIFLE, CO | CHICAGO, IL | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| dALLAS, TX | RUXTON, CO | 07/31/2010 | 42,000 | FTL | F | 0 | Contact |
| SEVERN, NC | DENVER, CO | 07/31/2010 | 43,000 | FTL | V | 1760 | Contact |
| CANTON, GA | ARVADA, CO | 07/31/2010 | 2,000 | LTL | F | 1381 | Contact |
| MONTROSE, CO | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 353 | Contact |
| MONTROSE, CO | ANDERSON, SC | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| MONTROSE, CO | AMARILLO, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| MONTROSE, CO | AMARILLO, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| Orange, CA | Delta, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Meeker, CO | Williston, FL | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| Montrose, CO | Phoenix, AZ | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| Montrose, CO | Amarillo, TX | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| Monte Vista, CO | Bloomfield, IA | 07/31/2010 | 47,000 | FTL | FD | Contact | |
| CORTEZ, CO | GUSTINE, TX | 07/31/2010 | 48,000 | FTL | FT | 844 | Contact |
| CORTEZ, CO | GUSTINE, TX | 07/31/2010 | 48,000 | FTL | FT | 844 | Contact |
| LYNWOOD, CA | LOVELAND, CO | 07/31/2010 | 7,000 | FTL | V | 0 | Contact |
| MONTE VISTA, CO | HOUSTON, TX | 07/31/2010 | 40,000 | FTL | R | 978 | Contact |
| MOUNT JULIET, TN | DENVER, CO | 07/31/2010 | 26,000 | FTL | VR | 0 | Contact |
| FORT DRUM, NY | FORT CARSON, CO | 07/31/2010 | 45,000 | FTL | SD | 1 | Contact |
| Montrose, CO | somerton, AZ | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| BLYTHEVILLE, AR | GRAND JCT, CO | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| OKLAHOMA CITY, OK | DENVER, CO | 07/31/2010 | 7,000 | LTL | V | 672 | Contact |
| dALLAS, TX | RUXTON, CO | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| Montrose, CO | Lincoln, NE | 07/31/2010 | 48,000 | FTL | F | Contact | |
| JASPER, OR | EMPIRE, CO | 07/31/2010 | 18,000 | LTL | F | 1376 | Contact |
| Erie, PA | Denver, CO | 07/31/2010 | 42,000 | FTL | VR | 0 | Contact |
| Johnstown, PA | Thornton, CO | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| Central Point, OR | Windsor, CO | 07/31/2010 | 48,000 | FTL | F | 1198 | Contact |
| CHIPPEWA FALLS, WI | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | Contact | |
| ANTONITO, CO | MANILA, UT | 07/31/2010 | 48,000 | FTL | FT | 479 | Contact |
| FONTANA, CA | GRAND JUNCTION, CO | 07/31/2010 | 48,000 | FTL | FT | 730 | Contact |
| PHOENIX, AZ | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FD | 923 | Contact |
| , CA | Durango, CO | 07/31/2010 | 42000 | FTL | Flatbed | Contact | |
| RUSSELL, IA | GRAND JUNCTION, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| OSCEOLA, IA | COMMERCE CITY, CO | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| GREEN BAY, WI | COMMERCE CITY, CO | 07/31/2010 | 40,000 | FTL | R | 0 | Contact |
| LANCASTER, CA | GRANADA, CO | 07/31/2010 | 0,000 | FTL | F | 1169 | Contact |
