| Sort By City: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|---|---|---|---|---|---|---|
| Ash Fork, AZ | Denver, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| GILBERT, AZ | ROSWELL, NM | 07/31/2010 | 45,000 | FTL | F | 574 | Contact |
| El Mirage, AZ | Santa Clara, NM | 07/31/2010 | 9,000 | FTL | F | 347 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 5,000 | FTL | F | 0 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| EUREKA, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | F | 1015 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| ASH FORK, AZ | MONTROSE, CO | 07/31/2010 | 48,000 | FTL | F | 452 | Contact |
| YUCCA, AZ | VALENCIA, CA | 07/31/2010 | 40,000 | FTL | FT | 0 | Contact |
| Eloy, AZ | Spokane, WA | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| marysville, CA | San luis, AZ | 07/31/2010 | 44,000 | FTL | R | 713 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 5,000 | FTL | F | 0 | Contact |
| ELOY, AZ | EL PASO, TX | 07/31/2010 | 32,000 | FTL | SD | 369 | Contact |
| PHOENIX, AZ | URBANA, IL | 07/31/2010 | 3,000 | FTL | V | 1657 | Contact |
| PHOENIX, AZ | LITTLEFIELD, TX | 07/31/2010 | 48,000 | FTL | FT | 747 | Contact |
| Tempe, AZ | Mckinney, TX | 07/31/2010 | 20,000 | FTL | R | 0 | Contact |
| Kingman, AZ | Shelly, ID | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| LA MIRADA, CA | TEMPE, AZ | 07/31/2010 | 43,000 | FTL | V | 374 | Contact |
| TUCSON, AZ | ARLINGTON, TX | 07/31/2010 | 19,000 | LTL | VR | 941 | Contact |
| Ash Fork, AZ | Denver, CO | 07/31/2010 | 48,000 | FTL | F | 824 | Contact |
| LONG BEACH, CA | THATCHER, AZ | 07/31/2010 | 15,000 | FTL | FD | 541 | Contact |
| PHARR, TX | TOLLESON, AZ | 07/31/2010 | 43,000 | FTL | R | 1241 | Contact |
| ASH FORK, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | FD | 527 | Contact |
| ASH FORK, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | FD | 527 | Contact |
| Kingman, AZ | Brawley, CA | 07/31/2010 | 3,000 | FTL | F | 244 | Contact |
| FONTANA, CA | douglas, AZ | 07/31/2010 | 10,000 | FTL | F | 579 | Contact |
| BIG PARK, AZ | WHITE SETTLEMENT, TX | 07/31/2010 | 00000,000 | FTL | V | 988 | Contact |
| SACRAMENTO, CA | PHOENIX, AZ | 07/31/2010 | 43,000 | FTL | V | 703 | Contact |
| FONTANA, CA | DOUGLAS, AZ | 07/31/2010 | 0,000 | FTL | F | 560 | Contact |
| CASA GRANDE, AZ | VERNAL, UT | 07/31/2010 | 0,000 | FTL | FD | 734 | Contact |
| Bakersfield, CA | PHOENIX, AZ | 07/31/2010 | 42,000 | FTL | VR | Contact | |
| TEMPE, AZ | TUTTLE, OK | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| KANSAS CITY, MO | PHOENIX, AZ | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| Phoenix, AZ | East Meadow, NY | 07/31/2010 | 0,000 | LTL | AC | 0 | Contact |
| LAKE HAVASU CITY, AZ | LAWRENCE, KS | 07/31/2010 | 7,000 | FTL | V | 1256 | Contact |
| Tempe, AZ | Harahan, LA | 07/31/2010 | 2,000 | LTL | R | 0 | Contact |
| EUREKA, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | F | 1015 | Contact |
| ASH FORK, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| lexington, KY | MESA, AZ | 07/31/2010 | 9,000 | FTL | FD | 0 | Contact |
| BETHLEHEM, PA | GOODYEAR, AZ | 07/31/2010 | 24,000 | FTL | R | 0 | Contact |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 46,000 | FTL | SD | Contact | |
| Eloy, AZ | Spokane, WA | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| Phoenix, AZ | Denver, CO | 07/31/2010 | ,000 | LTL | F | Contact | |
| Phoenix, AZ | Bayside, NY | 07/31/2010 | 0,000 | LTL | AC | 0 | Contact |
| NEW BERN, nc | SCOTTSDALE, az | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| casa grande, AZ | Kent, WA | 07/31/2010 | 46,000 | FTL | FT | 0 | Contact |
| KINGMAN, AZ | PROVO, UT | 07/31/2010 | 32,000 | FTL | FD | 507 | Contact |
| DRAKE, AZ | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| PHOENIX, AZ | DENVER, CO | 07/31/2010 | 44,000 | FTL | V | 798 | Contact |
| EL SOBRANTE, CA | PHOENIX, AZ | 07/31/2010 | 42,000 | FTL | V | 770 | Contact |
| BARDSTOWN, KY | CASA GRANDE, AZ | 07/31/2010 | 40,000 | FTL | R | 1840 | Contact |
| PHOENIX, AZ | PUYALLUP, WA | 07/31/2010 | 0,000 | FTL | R | 1487 | Contact |
| TUCSON, AZ | LANCASTER, CA | 07/31/2010 | 0,000 | FTL | F | 508 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 0,000 | FTL | F | 465 | Contact |
| Buckeye, AZ | Lake Wood, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| ASH FORK, AZ | SAN ANTONIO, TX | 07/31/2010 | 48,000 | FTL | FD | 1079 | Contact |
| Phoenix, AZ | Moorestown, NJ | 07/31/2010 | 0,000 | LTL | AC | 0 | Contact |
| TEMPE, AZ | CHICAGO, IL | 07/31/2010 | 2,000 | LTL | V | 1815 | Contact |
| Long Beach, CA | Yuma, AZ | 07/31/2010 | 4,000 | LTL | FD | Contact | |
| ASH FORK, AZ | SAN ANTONIO, TX | 07/31/2010 | 48,000 | FTL | FD | 1079 | Contact |
| Nogales, AZ | wayland, MI | 07/31/2010 | ,000 | FTL | VR | Contact | |
| Tucson, AZ | grand rapids, MI | 07/31/2010 | ,000 | FTL | VR | Contact | |
| PHOENIX, AZ | EL PASO, TX | 07/31/2010 | 15,000 | FTL | FD | 431 | Contact |
| PHOENIX, AZ | EL PASO, TX | 07/31/2010 | 15,000 | FTL | FD | 431 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 15,000 | FTL | FD | 465 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 15,000 | FTL | FD | 465 | Contact |
| KINGMAN, AZ | BLACK FOREST, CO | 07/31/2010 | 48,000 | FTL | F | 885 | Contact |
| SAFFORD, AZ | PLANO, TX | 07/31/2010 | 45,000 | FTL | F | 861 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| Tempe, AZ | San Antonio, TX | 07/31/2010 | 4,000 | LTL | R | 0 | Contact |
| SUN CITY, AZ | SAN JOSE, CA | 07/31/2010 | 40,000 | FTL | F | 655 | Contact |
| PHOENIX, AZ | Albuquerque, NM | 07/31/2010 | 46,000 | FTL | FD | Contact | |
| Eloy, AZ | Bosie, ID | 07/31/2010 | 20,000 | FTL | V | 968 | Contact |
| CARSON, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | V | 379 | Contact |
| Eloy, AZ | Denver, CO | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| Maricopa, AZ | RENO, NV | 07/31/2010 | 48,000 | FTL | F | Contact | |
| ASH FORK, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | FD | 527 | Contact |
| CLEARFIELD, UT | TOLLESON, AZ | 07/31/2010 | 0,000 | FTL | PO | 693 | Contact |
| ASH FORK, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | F | 527 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | VR | 0 | Contact |
| KINGMAN, AZ | PICO RIVERA, CA | 07/31/2010 | 30,000 | FTL | SD | 0 | Contact |
| ASH FORK, AZ | SAN ANTONIO, TX | 07/31/2010 | 48,000 | FTL | FD | 1079 | Contact |
| ASH FORK, AZ | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 815 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 15,000 | FTL | FD | 465 | Contact |
| PHOENIX, AZ | EL PASO, TX | 07/31/2010 | 15,000 | FTL | FD | 431 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 0,000 | FTL | F | 751 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 0,000 | FTL | F | 751 | Contact |
| Kingman, AZ | West Jordan, UT | 07/31/2010 | 40,000 | FTL | F | 544 | Contact |
| BIG PARK, AZ | HOUSTON, TX | 07/31/2010 | 00000,000 | FTL | V | 1199 | Contact |
| LOS ANGELES, CA | THATCHER, AZ | 07/31/2010 | 15,000 | FTL | FD | 539 | Contact |
| Glendale, AZ | Jean, NV | 07/31/2010 | 30,000 | FTL | V | Contact | |
| ASH FORK, AZ | GOLDEN, CO | 07/31/2010 | 48,000 | FTL | F | 831 | Contact |
| ASH FORK, AZ | COLORADO SPRINGS, CO | 07/31/2010 | 48,000 | FTL | F | 748 | Contact |
| CLEARFIELD, UT | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | PO | 685 | Contact |
| MOUNTAIN HOME, AR | TUCSON, AZ | 07/31/2010 | 0,000 | FTL | FT | 1 | Contact |
| JACKSON, MS | PEORIA, AZ | 07/31/2010 | 43,000 | FTL | V | 1384 | Contact |
| LOUISVILLE, KY | COYOTE PASS, AZ | 07/31/2010 | 44,000 | FTL | DT | 0 | Contact |
| North Manchester, IN | phoenix, AZ | 07/31/2010 | ,000 | FTL | V | Contact | |
| Kingman, AZ | Shelley, ID | 07/31/2010 | 6,000 | FTL | FD | 0 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | VR | 0 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| TUCSON, AZ | WHITEMAN AIR FORCE B, MO | 07/31/2010 | 27,000 | FTL | F | 1233 | Contact |
| ASH FORK, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | FD | 527 | Contact |
| Tuscon, AZ | S Plainfield, NJ | 07/31/2010 | 0,000 | LTL | AC | 0 | Contact |
| KINGMAN, AZ | KEARNY, AZ | 07/31/2010 | 30,000 | FTL | F | 0 | Contact |
| OFALLON, MO | PHOENIX, AZ | 07/31/2010 | 15,000 | FTL | V | 0 | Contact |
| Eloy, AZ | Hutchins, TX | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| CASA GRANDE, AZ | SHIPROCK, NM | 07/31/2010 | 0,000 | FTL | FD | 470 | Contact |
| Eloy, AZ | Spokane, WA | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| Tonopah, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Tonopah, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | SD | Contact | |
| Mira Loma, CA | Chandler, AZ | 07/31/2010 | 43,000 | FTL | V | 0 | Contact |
| ASH FORK, AZ | COLORADO SPRIN, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Stockton, CA | Fort, AZ | 07/31/2010 | 36,000 | LTL | VFR | 945 | Contact |
| CLEARFIELD, UT | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | PO | 685 | Contact |
| Kingman, AZ | Commerce City, CO | 07/31/2010 | 6,000 | FTL | F | 889 | Contact |
| MCCLELLAN, CA | SCOTTSDALE, AZ | 07/31/2010 | 0,000 | FTL | FD | 783 | Contact |
| WEST COVINA, CA | AVONDALE, AZ | 07/31/2010 | 31,000 | FTL | V | 312 | Contact |
| Kingman, AZ | Shelly, ID | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| Montrose, CO | Phoenix, AZ | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| CASA GRANDE, AZ | VERNAL, UT | 07/31/2010 | 0,000 | FTL | FD | 734 | Contact |
| TOLLESON, AZ | CORINNE, UT | 07/31/2010 | 42,000 | FTL | VR | 0 | Contact |
| TOLLESON, AZ | LAYTON, UT | 07/31/2010 | 42,000 | FTL | VR | 0 | Contact |
| Hayden, AZ | Amarillo, TX | 07/31/2010 | 45,000 | FTL | FD | 695 | Contact |
| Hayden, AZ | Amarillo, TX | 07/31/2010 | 45,000 | FTL | FD | 695 | Contact |
| lexington, KY | MESA, AZ | 07/31/2010 | 9,000 | FTL | FD | 0 | Contact |
| Montrose, CO | somerton, AZ | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| Kingman, AZ | Shelly, ID | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| EAGAR, AZ | EL PASO, TX | 07/31/2010 | 48,000 | FTL | F | 300 | Contact |
| DRAKE, AZ | SAUGUS, CA | 07/31/2010 | 48,000 | FTL | F | 438 | Contact |
| PHOENIX, AZ | HENDERSON, CO | 07/31/2010 | 0,000 | FTL | FD | 923 | Contact |
| ASH FORK, AZ | SAN ANTONIO, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| SPRINGFIELD, MO | FLAGSTAFF, AZ | 07/31/2010 | 27,000 | FTL | F | 0 | Contact |
| Kingman, AZ | Shelly, ID | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| CHINO VALLEY, AZ | HALTOM CITY, TX | 07/31/2010 | 0,000 | FTL | F | 1027 | Contact |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | SD | Contact | |
| CASA GRANDE, AZ | ST. CLAIR, PA | 07/31/2010 | 44,000 | FTL | V | 2403 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 15,000 | FTL | FD | 465 | Contact |
| LONG BEACH, CA | FLAGSTAFF, AZ | 07/31/2010 | 15,000 | FTL | FD | 479 | Contact |
| DRAKE, AZ | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Dewey, AZ | Freeland, PA | 07/31/2010 | 5,000 | LTL | FD | 0 | Contact |
| Glendale, AZ | Lincoln, NE | 07/31/2010 | 1,000 | LTL | FD | 0 | Contact |
| TAR HEEL, NC | TOLLESON, AZ | 07/31/2010 | 42,000 | FTL | R | 2236 | Contact |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | SD | Contact | |
| Dewey, AZ | Millville, UT | 07/31/2010 | 30,000 | FTL | FD | 0 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 5,000 | FTL | F | 0 | Contact |
| Tonopah, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | SD | Contact | |
| Tonopah, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | F | Contact | |
| SAN DIEGO, CA | PHOENIX, AZ | 07/31/2010 | 45,000 | FTL | V | 354 | Contact |
| Buckeye, AZ | Roswell, NM | 07/31/2010 | 47,000 | FTL | SD | Contact | |
| lexington, KY | MESA, AZ | 07/31/2010 | 9,000 | FTL | FD | 0 | Contact |
| YUCCA, AZ | SAN MARCOS, CA | 07/31/2010 | 40,000 | FTL | FT | 0 | Contact |
| VACAVILLE, CA | FLAGSTAFF, AZ | 07/31/2010 | 9,000 | LTL | V | 0 | Contact |
| LAKE WISSOTA, WI | FLAGSTAFF, AZ | 07/31/2010 | 00000,000 | FTL | V | 1559 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| GLENDALE, AZ | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| PHOENIX, AZ | LUBBOCK, TX | 07/31/2010 | 0,000 | FTL | FD | 788 | Contact |
| EUREKA, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | F | 1015 | Contact |
| EUREKA, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | F | 1015 | Contact |
| YUCCA, AZ | OTHELLO, WA | 07/31/2010 | 40,000 | FTL | FT | 0 | Contact |
| YUCCA, AZ | FAIRFIELD, CA | 07/31/2010 | 40,000 | FTL | FT | 0 | Contact |
| DURANGO, CO | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | FD | 454 | Contact |
| PHOENIX, AZ | ROSWELL, NM | 07/31/2010 | 0,000 | FTL | F | 572 | Contact |
| ASH FORK, AZ | COLORADO SPRINGS, CO | 07/31/2010 | 48,000 | FTL | FD | 748 | Contact |
| ASH FORK, AZ | COLORADO SPRINGS, CO | 07/31/2010 | 48,000 | FTL | FD | 748 | Contact |
| ASH FORK, AZ | DENVER, CO | 07/31/2010 | 48,000 | FTL | FD | 815 | Contact |
| ASH FORK, AZ | COLORADO SPRINGS, CO | 07/31/2010 | 48,000 | FTL | FD | 748 | Contact |
| ASH FORK, AZ | COLORADO SPRINGS, CO | 07/31/2010 | 48,000 | FTL | FD | 748 | Contact |
| lexington, KY | MESA, AZ | 07/31/2010 | 9,000 | FTL | FD | 0 | Contact |
| LAKE HAVASU CITY, AZ | LOCKNEY, TX | 07/31/2010 | 7,000 | FTL | V | 839 | Contact |
| GILCHRIST, OR | CHANDLER, AZ | 07/31/2010 | 0,000 | FTL | FD | 1163 | Contact |
| Rimrock, AZ | Caddo Mills, TX | 07/31/2010 | 10,000 | LTL | SD | 0 | Contact |
| Kingman, AZ | Shelley, ID | 07/31/2010 | 6,000 | FTL | F | 750 | Contact |
| Phoenix, AZ | Winnipeg, MB | 07/31/2010 | 1,000 | LTL | F | 2079 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| KINGMAN, AZ | SHAFTER, CA | 07/31/2010 | 0,000 | FTL | F | 355 | Contact |
| FONTANA, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | FT | 325 | Contact |
| LOS ANGELES, CA | GILA BEND, AZ | 07/31/2010 | 10,000 | FTL | FD | 382 | Contact |
| TONOPAH, AZ | PIXLEY, CA | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| GALT, IA | PHOENIX, AZ | 07/31/2010 | 41,000 | FTL | RX | 1636 | Contact |
| Phoenix, AZ | Anthony, NM | 07/31/2010 | 48,000 | FTL | F | Contact | |
| BERLIN, MD | PHOENIX, AZ | 07/31/2010 | 43,000 | FTL | VR | 2449 | Contact |
| SUN CITY, AZ | SAN JOSE, CA | 07/31/2010 | 40,000 | FTL | F | 655 | Contact |
| YUCCA, AZ | OCEANSIDE, CA | 07/31/2010 | 40,000 | FTL | FT | 0 | Contact |
| DRAKE, AZ | AUSTIN, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| CASA GRANDE, AZ | NEW ORLEANS, LA | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| NOGALES, AZ | BIRMINGHAM, AL | 07/31/2010 | 43,000 | FTL | V | 0 | Contact |
| CEDAR CITY, UT | THATCHER, AZ | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| TOLLESON, AZ | SALT LAKE CITY, UT | 07/31/2010 | 42,000 | FTL | VR | 0 | Contact |
| TOLLESON, AZ | DURANT, OK | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | VR | 0 | Contact |
| El Mirage, AZ | Santa Clara, NM | 07/31/2010 | 0,000 | FTL | F | 0 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 0,000 | FTL | F | 465 | Contact |
| LOS ANGELES, CA | THATCHER, AZ | 07/31/2010 | 15,000 | FTL | FD | 539 | Contact |
| YUCCA, AZ | SAN MARCOS, CA | 07/31/2010 | 40,000 | FTL | FT | 0 | Contact |
| KINGMAN, AZ | SHAFTER, CA | 07/31/2010 | 0,000 | FTL | F | 355 | Contact |
| KINGMAN, AZ | SHAFTER, CA | 07/31/2010 | 0,000 | FTL | F | 355 | Contact |
| DRAKE, AZ | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | F | 1312 | Contact |
| Chester, CA | Somerton, AZ | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Bakersfield, CA | Phoenix, AZ | 07/31/2010 | 40,000 | FTL | VR | Contact | |
| CHESTER, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | FT | 923 | Contact |
| EUREKA, CA | PHOENIX, AZ | 07/31/2010 | 0,000 | FTL | F | 1015 | Contact |
| SCOTTSDALE, AZ | OKLAHOMA CITY, OK | 07/31/2010 | 0,000 | FTL | V | 1011 | Contact |
| TAFT, CA | TOLLESON, AZ | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| PAGE, AZ | STOCKTON, CA | 07/31/2010 | 48,000 | FTL | FT | 878 | Contact |
| ASH FORK, AZ | SAN ANGELO, TX | 07/31/2010 | 48,000 | FTL | F | 876 | Contact |
| KINGMAN, AZ | SHAFTER, CA | 07/31/2010 | 30,000 | FTL | F | 0 | Contact |
| PHOENIX, AZ | DALLAS, TX | 07/31/2010 | 0,000 | FTL | V | 1068 | Contact |
| PHOENIX, AZ | SALT LAKE CITY, UT | 07/31/2010 | 18,000 | FTL | V | 658 | Contact |
| PHOENIX, AZ | FORT WORTH, TX | 07/31/2010 | 18,000 | FTL | V | 1035 | Contact |
| Phoenix, AZ | Memphis, TN | 07/31/2010 | 15,000 | LTL | V | 0 | Contact |
| LOUISVILLE, KY | COYOTE PASS, AZ | 07/31/2010 | 44,000 | FTL | DT | 0 | Contact |
| Dewey, AZ | Aurora, CO | 07/31/2010 | 7,000 | LTL | FD | 0 | Contact |
| ASH FORK, AZ | BLACK FOREST, CO | 07/31/2010 | 48,000 | FTL | F | 788 | Contact |
| Kingman, AZ | Shafter, CA | 07/31/2010 | 40,000 | FTL | F | 361 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 0,000 | FTL | F | 751 | Contact |
| KINGMAN, AZ | SHELLEY, ID | 07/31/2010 | 0,000 | FTL | F | 751 | Contact |
| PHOENIX, AZ | LUBBOCK, TX | 07/31/2010 | 0,000 | FTL | FD | 788 | Contact |
| Mesa, AZ | Corpus Christi, TX | 07/31/2010 | 2,000 | FTL | V | 1128 | Contact |
| TOLLESON, AZ | OKLAHOMA CITY, OK | 07/31/2010 | 43,000 | FTL | VR | 0 | Contact |
| TUCSON, AZ | ELK GROVE, CA | 07/31/2010 | 0,000 | FTL | V | 861 | Contact |
| glendale, AZ | san diego, CA | 07/31/2010 | 18,000 | LTL | SD | 358 | Contact |
| KINGMAN, AZ | PROVO, UT | 07/31/2010 | 35,000 | FTL | FD | 507 | Contact |
| Maricopa, AZ | reno, NV | 07/31/2010 | 48,000 | FTL | F | Contact | |
| ASH FORK, AZ | LITTLETON, CO | 07/31/2010 | 48,000 | FTL | F | 814 | Contact |
| PHOENIX, AZ | SANDY, UT | 07/31/2010 | 42,000 | FTL | VR | 0 | Contact |
| DRAKE, AZ | AUSTIN, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| CERES, CA | PHOENIX, AZ | 07/31/2010 | 43,000 | FTL | V | 685 | Contact |
| TULARE, CA | SCOTTSDALE, AZ | 07/31/2010 | 41,000 | FTL | R | 589 | Contact |
| PEACHTREE CITY, GA | AVONDALE, AZ | 07/31/2010 | 36,000 | FTL | V | 1845 | Contact |
| PARKER, AZ | PORTALES, NM | 07/31/2010 | 0,000 | FTL | FD | 833 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| ASH FORK, AZ | SALT LAKE CITY, UT | 07/31/2010 | 48,000 | FTL | F | 566 | Contact |
| TONOPAH, AZ | PIXLEY, CA | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| REDWOOD CITY, CA | PHOENIX, AZ | 07/31/2010 | 71,000 | FTL | DD | 0 | Contact |
| ASH FORK, AZ | SAN ANTONIO, TX | 07/31/2010 | 48,000 | FTL | FD | 1079 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| TEMPE, AZ | EL PASO, TX | 07/31/2010 | 45,000 | FTL | VR | 0 | Contact |
| PHOENIX, AZ | LUBBOCK, TX | 07/31/2010 | 0,000 | FTL | FD | 788 | Contact |
| PHOENIX, AZ | CALGARY, AB | 07/31/2010 | 15,000 | LTL | FD | 1540 | Contact |
| PHOENIX, AZ | ALBUQUERQUE, NM | 07/31/2010 | 15,000 | FTL | FD | 465 | Contact |
| TEMPE, AZ | ALBUQUERQUE, NM | 07/31/2010 | 0,000 | FTL | F | 473 | Contact |
| ASH FORK, AZ | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 815 | Contact |
| RIDDLE, OR | PHOENIX, AZ | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Dewey, AZ | Millville, UT | 07/31/2010 | 10,000 | FTL | FD | 0 | Contact |
| MESA, AZ | CHAPARRAL, NM | 07/31/2010 | 42,000 | FTL | VR | 0 | Contact |
| TONOPAH, AZ | PIXLEY, CA | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| CASA GRANDE, AZ | WHITESBORO, TX | 07/31/2010 | 48,000 | FTL | FT | 1045 | Contact |
| MORRISTOWN, AZ | LONG BEACH, CA | 07/31/2010 | 0,000 | FTL | FD | 361 | Contact |
| MANTECA, CA | TOLLESON, AZ | 07/31/2010 | 0,000 | FTL | V | 692 | Contact |
| TAR HEEL, NC | TOLLESON, AZ | 07/31/2010 | 0,000 | FTL | R | 2236 | Contact |
| LOUISVILLE, KY | COYOTE PASS, AZ | 07/31/2010 | 44,000 | FTL | DT | 0 | Contact |
| GAFFNEY, SC | LAVEEN, AZ | 07/31/2010 | 19,000 | LTL | V | 2049 | Contact |
| CLEARFIELD, UT | TOLLESON, AZ | 07/31/2010 | 0,000 | FTL | PO | 693 | Contact |
