| Sort By City: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|---|---|---|---|---|---|---|
| WESTERN GROVE, AR | LAREDO, TX | 07/31/2010 | 48,000 | FTL | F | Contact | |
| HUTTIG, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 336 | Contact |
| RUSSELLVILLE, AR | ALBERT LEA, MN | 07/31/2010 | 48,000 | FTL | FT | 687 | Contact |
| Owensboro, KY | Little Rock, AR | 07/31/2010 | 46,000 | FTL | VF | 0 | Contact |
| WARREN, AR | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | FT | 382 | Contact |
| Pine Bluff, AR | Dallas, TX | 07/31/2010 | 48,000 | FTL | FT | 324 | Contact |
| Warren, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| LITTLE ROCK, AR | AITKIN, MN | 07/31/2010 | 48,000 | FTL | FT | 988 | Contact |
| WARREN, AR | YANKTON, SD | 07/31/2010 | 48,000 | FTL | F | 856 | Contact |
| CECIL, AR | LINCOLN, NE | 07/31/2010 | 48,000 | FTL | F | 520 | Contact |
| Corrigan, TX | Lewisville, AR | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| EMERSON, AR | NEWTON, KS | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| LEOLA, AR | DALLAS, TX | 07/31/2010 | 48,000 | FTL | FT | 291 | Contact |
| chester, CA | ashdown, AR | 07/31/2010 | 46,000 | FTL | FD | Contact | |
| WESTERN GROVE, AR | LAREDO, TX | 07/31/2010 | 45,000 | FTL | F | Contact | |
| HUTTIG, AR | HILLSBORO, TX | 07/31/2010 | 48,000 | FTL | FT | 353 | Contact |
| HUTTIG, AR | STAFFORD, TX | 07/31/2010 | 48,000 | FTL | FT | 371 | Contact |
| OLA, AR | NEW WAVERLY, TX | 07/31/2010 | 48,000 | FTL | FT | 468 | Contact |
| PLUMERVILLE, AR | NEW WAVERLY, TX | 07/31/2010 | 48,000 | FTL | FT | 476 | Contact |
| URBANA, AR | NEW WAVERLY, TX | 07/31/2010 | 48,000 | FTL | FT | 324 | Contact |
| Warren, AR | Hallettsville, TX | 07/31/2010 | 48,000 | FTL | FT | 495 | Contact |
| GURDON, AR | WINDSOR, MO | 07/31/2010 | 48,000 | FTL | FT | 395 | Contact |
| ATCHISON, KS | VAN BUREN, AR | 07/31/2010 | 47,000 | FTL | HB | 338 | Contact |
| Warren, AR | Dallas, TX | 07/31/2010 | 48,000 | FTL | FT | 325 | Contact |
| N LITTLE ROCK, AR | MANSFIELD MILL, LA | 07/31/2010 | 000000,000 | FTL | VA | 0 | Contact |
| WARREN, AR | CARROLLTON, MO | 07/31/2010 | 48,000 | FTL | F | 469 | Contact |
| WALDO, AR | LAREDO, TX | 07/31/2010 | 48,000 | FTL | FT | 655 | Contact |
| WALDO, AR | LAREDO, TX | 07/31/2010 | 48,000 | FTL | FT | 655 | Contact |
| Smackover, AR | Evansville, IN | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| SCRANTON, AR | WILLIAMSTON, SC | 07/31/2010 | 20,000 | FTL | V | 0 | Contact |
| Huttig, AR | Ft Smith, AR | 07/31/2010 | 48,000 | FTL | F | 250 | Contact |
| Glenwood, AR | Valley Ctr, KS | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Gurdon, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Leola, AR | Silsbee, TX | 07/31/2010 | 48,000 | FTL | F | 330 | Contact |
| Leola, AR | Itasca, IL | 07/31/2010 | 48,000 | FTL | FT | 680 | Contact |
| Warren, AR | Hallettsville, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Fordyce, AR | Bonham, TX | 07/31/2010 | 48,000 | FTL | FT | 240 | Contact |
| Fordyce, AR | Bonham, TX | 07/31/2010 | 48,000 | FTL | FT | 240 | Contact |
| BENTON, KY | RUSSELLVILLE, AR | 07/31/2010 | 48,000 | FTL | F | 388 | Contact |
| Oakland, TN | Cabot, AR | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| NORTH LITTLE ROCK, AR | ESTHERVILLE, IA | 07/31/2010 | 0,000 | FTL | FT | 901 | Contact |
| Mansfield, AR | Terrell, TX | 07/31/2010 | 48,000 | FTL | F | 280 | Contact |
| SPRINGHILL, LA | RUSSELLVILLE, AR | 07/31/2010 | 48,000 | FTL | F | 233 | Contact |
| ELIZABETH, AR | DENVER, CO | 07/31/2010 | 48,000 | FTL | F | 894 | Contact |
| Glenwood, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Ola, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| WARREN, AR | OTTERBEIN, IN | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| MALVERN, AR | TERRE HAUTE, IN | 07/31/2010 | 48,000 | FTL | V | 0 | Contact |
| MOUNT HOLLY, AR | STOUGHTON, WI | 07/31/2010 | 48,000 | FTL | FT | 875 | Contact |
| Huttig, AR | Silsbee, TX | 07/31/2010 | 48,000 | FTL | F | 260 | Contact |
| Plumerville, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | F | 439 | Contact |
| GLENWOOD, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 307 | Contact |
| MALVERN, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 314 | Contact |
| LEOLA, AR | GRANDVIEW, TX | 07/31/2010 | 48,000 | FTL | FT | 341 | Contact |
| GLENWOOD, AR | HILLSBORO, TX | 07/31/2010 | 48,000 | FTL | FT | 333 | Contact |
| Waldo, AR | Laredo, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Lewisville, AR | Chickasaw, AL | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Lewisville, AR | Chickasaw, AL | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| STUTTGART, AR | SMYRNA, GA | 07/31/2010 | 00000,000 | FTL | V | 466 | Contact |
| WARREN, AR | DALLAS, TX | 07/31/2010 | 48,000 | FTL | FT | 312 | Contact |
| Mansfield, AR | Raton, NM | 07/31/2010 | 48,000 | FTL | F | 660 | Contact |
| WEST MEMPHIS, AR | BESSEMER, AL | 07/31/2010 | 0,000 | FTL | VR | 255 | Contact |
| Huttig, AR | Stafford, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Huttig, AR | Stafford, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Paducah, KY | Little Rock, AR | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| CRAWFORDSVILLE, AR | MIAMI, FL | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| lexington, KY | El Dorado, AR | 07/31/2010 | 9,000 | FTL | DD | 0 | Contact |
| NORTH LITTLE ROCK, AR | ESTHERVILLE, IA | 07/31/2010 | 0,000 | FTL | FT | 901 | Contact |
| SEELEY LAKE, MT | SEARCY, AR | 07/31/2010 | 48,000 | FTL | FT | 1800 | Contact |
| URBANA, AR | DALLAS, TX | 07/31/2010 | 48,000 | FTL | FT | 287 | Contact |
| Russellville, AR | Harrisonville, MO | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| LITTLE ROCK, AR | HOUSTON, TX | 07/31/2010 | 0,000 | FTL | V | 440 | Contact |
| RUSSELLVILLE, AR | BRANDON, MB | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| PERRYSBURG, OH | SPRINGDALE, AR | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| WARREN, AR | MAYFIELD, KY | 07/31/2010 | 48,000 | FTL | FT | 358 | Contact |
| Waldo, AR | Albert Lea, MN | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Owensboro, KY | Little Rock, AR | 07/31/2010 | 46,000 | FTL | VF | 0 | Contact |
| Seeley Lake, MT | Searcy, AR | 07/31/2010 | 48,000 | FTL | FT | 1693 | Contact |
| Mansfield, AR | Maquoketa, IA | 07/31/2010 | 48,000 | FTL | FD | 731 | Contact |
| HUTTIG, AR | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | F | 355 | Contact |
| HUTTIG, AR | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | F | 355 | Contact |
| HUTTIG, AR | HOUSTON, TX | 07/31/2010 | 48,000 | FTL | F | 355 | Contact |
| Waldo, AR | Hazleton, ID | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Gurdon, AR | Walled Lake, MI | 07/31/2010 | 48,000 | FTL | FT | 935 | Contact |
| Gurdon, AR | Walled Lake, MI | 07/31/2010 | 48,000 | FTL | FT | 935 | Contact |
| Bearden, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Bearden, AR | Lincoln, AR | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Gurdon, AR | Dallas, TX | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Warren, AR | Carrollton, MO | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| PINE BLUFF, AR | WARREN, MI | 07/31/2010 | 41,000 | FTL | V | 809 | Contact |
| N LITTLE ROCK, AR | MANSFIELD MILL, LA | 07/31/2010 | 000000,000 | FTL | VA | 0 | Contact |
| WARREN, AR | HALLETTSVILLE, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| Urbana, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | F | 303 | Contact |
| BLYTHEVILLE, AR | KANSAS CITY, KS | 07/31/2010 | 47,000 | FTL | FT | 457 | Contact |
| MEMPHIS, TN | ARKADELPHIA, AR | 07/31/2010 | 48,000 | FTL | FT | 208 | Contact |
| CARTHAGE, AR | WINDSOR, CO | 07/31/2010 | 48,000 | FTL | FT | 1075 | Contact |
| Urbana, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | F | 1 | Contact |
| Huttig, AR | Hillsboro, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| GLENWOOD, AR | HILLSBORO, TX | 07/31/2010 | 48,000 | FTL | FT | 330 | Contact |
| URBANA, AR | BROKEN BOW, OK | 07/31/2010 | 48,000 | FTL | FT | 182 | Contact |
| FORDYCE, AR | GREENWOOD, AR | 07/31/2010 | 48,000 | FTL | FT | 186 | Contact |
| WALDO, AR | DECATUR, TX | 07/31/2010 | 48,000 | FTL | FT | 293 | Contact |
| Leola, AR | Grandview, TX | 07/31/2010 | 48,000 | FTL | F | 352 | Contact |
| Humble (northeast H, TX | Mountain View, AR | 07/31/2010 | 35000 | FTL | Single Drop | Contact | |
| HUTTIG, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| HUTTIG, AR | HILLSBORO, TX | 07/31/2010 | 48,000 | FTL | FT | 362 | Contact |
| HUTTIG, AR | HILLSBORO, TX | 07/31/2010 | 48,000 | FTL | FT | 362 | Contact |
| WALDO, AR | HAZELTON, ID | 07/31/2010 | 48,000 | FTL | FT | 1694 | Contact |
| Urbana, AR | Thomson, GA | 07/31/2010 | 48,000 | FTL | FT | 636 | Contact |
| Glenwood, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Emerson, AR | Little Rock, AR | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| MALVERN, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Gurdon, AR | Cassville, MO | 07/31/2010 | 48,000 | FTL | F | Contact | |
| Gurdon, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Russellville, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| TULSA, OK | LITTLE ROCK, AR | 07/31/2010 | 43,000 | FTL | R | 271 | Contact |
| HOT SPRINGS, AR | BALTIMORE, MD | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| BLYTHEVILLE, AR | LONGVIEW, TX | 07/31/2010 | 47,000 | FTL | F | 428 | Contact |
| GLENWOOD, AR | VALLEY CENTER, KS | 07/31/2010 | 48,000 | FTL | FT | 419 | Contact |
| FORT SMITH, AR | NORTHAMPTON BOROUGH, PA | 07/31/2010 | 42,000 | FTL | V | 1238 | Contact |
| Paducah, KY | Little Rock, AR | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| Magnolia, MS | Magnolia, AR | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Paducah, KY | Cabot, AR | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| PINE BLUFF, AR | ALBUQUERQUE, NM | 07/31/2010 | 0,000 | FTL | FT | 922 | Contact |
| BLYTHEVILLE, AR | WALKER, MI | 07/31/2010 | 0,000 | FTL | FT | 609 | Contact |
| GURDON, AR | HOLTS SUMMIT, MO | 07/31/2010 | 0,000 | FTL | FT | 427 | Contact |
| Glenwood, AR | Hillsboro, TX | 07/31/2010 | 48,000 | FTL | F | 295 | Contact |
| BLYTHEVILLE, AR | ROCK ISLAND, IL | 07/31/2010 | 0,000 | FTL | FT | 477 | Contact |
| Waldo, AR | Mayfield, KY | 07/31/2010 | 48,000 | FTL | F | 402 | Contact |
| Waldo, AR | Saco, ME | 07/31/2010 | ,000 | FTL | F | Contact | |
| Wynndel, BC | Searcy, AR | 07/31/2010 | 48,000 | FTL | FT | 1988 | Contact |
| Wynndel, BC | Searcy, AR | 07/31/2010 | 48,000 | FTL | FT | 1988 | Contact |
| lexington, KY | El Dorado, AR | 07/31/2010 | 9,000 | FTL | DD | 0 | Contact |
| N LITTLE ROCK, AR | MANSFIELD MILL, LA | 07/31/2010 | 000000,000 | FTL | VA | 0 | Contact |
| Magnolia, AR | El Paso, TX | 07/31/2010 | 45,000 | FTL | VF | 876 | Contact |
| HAZEL, KY | RUSSELLVILLE, AR | 07/31/2010 | 48,000 | FTL | F | 361 | Contact |
| WARREN, AR | CARROLLTON, MO | 07/31/2010 | 48,000 | FTL | F | 469 | Contact |
| Ola, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| SPRINGDALE, AR | GREAT NECK GARDENS, NY | 07/31/2010 | 32,000 | FTL | V | 1277 | Contact |
| GLENWOOD, AR | SAGINAW, TX | 07/31/2010 | 1,000 | FTL | FT | 1 | Contact |
| LITTLE ROCK, ar | SPARTANBURG, sc | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| ENID, OK | VAN BUREN, AR | 07/31/2010 | 26,000 | FTL | R | 237 | Contact |
| NORTH LITTLE ROCK, AR | INDIANAPOLIS, IN | 07/31/2010 | 0,000 | FTL | FT | 582 | Contact |
| NORTH LITTLE ROCK, AR | ESTHERVILLE, IA | 07/31/2010 | 0,000 | FTL | FT | 901 | Contact |
| Ola, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Crawfordsville, AR | Miami, FL | 07/31/2010 | 45,000 | FTL | V | 1011 | Contact |
| Crawfordsville, AR | McKees, PA | 07/31/2010 | 45,000 | FTL | V | 957 | Contact |
| Crawfordsville, AR | Richmond, VA | 07/31/2010 | 45,000 | FTL | V | 820 | Contact |
| Leola, AR | Grandview, TX | 07/31/2010 | 48,000 | FTL | FT | 350 | Contact |
| Fordyce, AR | Sulphur Springs, TX | 07/31/2010 | 48,000 | FTL | FT | 210 | Contact |
| Pine Bluff, AR | Dallas, TX | 07/31/2010 | 48,000 | FTL | FT | 324 | Contact |
| Pine Bluff, AR | Dallas, TX | 07/31/2010 | 48,000 | FTL | FT | 324 | Contact |
| Bearden, AR | Oklahoma City, OK | 07/31/2010 | 48,000 | FTL | FT | 364 | Contact |
| Bearden, AR | Oklahoma City, OK | 07/31/2010 | 48,000 | FTL | FT | 364 | Contact |
| GLENWOOD, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Warren, AR | Mayfield, KY | 07/31/2010 | 47,000 | FTL | F | Contact | |
| Urbana, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | FT | 337 | Contact |
| WYNNDEL, BC | SEARCY, AR | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Pine Bluff, AR | Dallas, TX | 07/31/2010 | 48,000 | FTL | FT | 324 | Contact |
| MAGNOLIA, MS | MAGNOLIA, AR | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| JONES MILL, AR | ELKHART, IN | 07/31/2010 | 45,000 | FTL | V | 776 | Contact |
| Huttig, AR | Bullard, TX | 07/31/2010 | 0,000 | FTL | F | 227 | Contact |
| Glenwood, AR | ENNIS, TX | 07/31/2010 | 48,000 | FTL | FT | 301 | Contact |
| Leola, AR | Nevada, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Warren, AR | Hallettsville, TX | 07/31/2010 | 48,000 | FTL | F | Contact | |
| GLENWOOD, AR | ENNIS, TX | 07/31/2010 | 47,000 | FTL | F | 0 | Contact |
| Huttig, AR | Burelson, TX | 07/31/2010 | 48,000 | FTL | F | 351 | Contact |
| LINDALE, TX | RUSSELLVILLE, AR | 07/31/2010 | 45,000 | FTL | V | 291 | Contact |
| MALVERN, AR | HOUSTON, TX | 07/31/2010 | 47,000 | FTL | FT | 400 | Contact |
| MALVERN, AR | HOUSTON, TX | 07/31/2010 | 47,000 | FTL | FT | 400 | Contact |
| GRAND PRAIRIE, TX | ROGERS, AR | 07/31/2010 | 48,000 | FTL | FT | 365 | Contact |
| BLYTHEVILLE, AR | ST LOUIS, MO | 07/31/2010 | 48,000 | FTL | FT | 216 | Contact |
| Malvern, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Glenwood, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Leola, AR | Grandview, TX | 07/31/2010 | 48,000 | FTL | FT | 350 | Contact |
| Grannis, AR | Burlington, ON | 07/31/2010 | 40,000 | FTL | R | 1380 | Contact |
| BRINKLEY, AR | GENEVA, IL | 07/31/2010 | 44,000 | FTL | V | 0 | Contact |
| Glenwood, AR | Grandview, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Paducah, KY | Little Rock, AR | 07/31/2010 | 46,000 | FTL | F | 0 | Contact |
| Fordyce, AR | Ozark, AR | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| WEST MEMPHIS, AR | BESSEMER, AL | 07/31/2010 | 0,000 | FTL | FD | 255 | Contact |
| Smackover, AR | Mattoon, IL | 07/31/2010 | 45,000 | FTL | V | 0 | Contact |
| GLENWOOD, AR | ENNIS, TX | 07/31/2010 | 48,000 | FTL | FT | 297 | Contact |
| Siloam, AR | Pearl, MS | 07/31/2010 | 43,000 | FTL | V | 0 | Contact |
| WARREN, AR | OTTERBEIN, IN | 07/31/2010 | 48,000 | FTL | FT | 667 | Contact |
| Leola, AR | Dallas, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Warren, AR | Hallettsville, TX | 07/31/2010 | 48,000 | FTL | F | Contact | |
| JONESBORO, AR | WINCHESTER, KY | 07/31/2010 | 48,000 | FTL | V | 475 | Contact |
| ARKADELPHIA, AR | BROWNSVILLE, TX | 07/31/2010 | 24,000 | LTL | F | 798 | Contact |
| brookland, AR | Mansfield, LA | 07/31/2010 | 45,000 | FTL | V | Contact | |
| JOHNSON, AR | CAMPTI, LA | 07/31/2010 | 000000,000 | FTL | V | 0 | Contact |
| HAZEL, KY | RUSSELLVILLE, AR | 07/31/2010 | 0,000 | FTL | F | 361 | Contact |
| WASHINGTON, NC | HOT SPRINGS, AR | 07/31/2010 | 40,000 | FTL | V | 0 | Contact |
| LITTLE ROCK, ar | MONROE, la | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| CORNING, AR | PONTOTOC, MS | 07/31/2010 | 48,000 | FTL | FT | 225 | Contact |
| Tuscaloosa, AL | Springdale, AR | 07/31/2010 | 48,000 | FTL | F | 530 | Contact |
| MURRAY, KY | SPRINGDALE, AR | 07/31/2010 | 1,000 | FTL | V | 0 | Contact |
| RUSSELLVILLE, AR | HUTCHINSON, KS | 07/31/2010 | 0,000 | FTL | F | 424 | Contact |
| MALVERN, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Ola, AR | Corsicana, TX | 07/31/2010 | 48,000 | FTL | FD | Contact | |
| GLENWOOD, AR | BRYAN, TX | 07/31/2010 | 48,000 | FTL | FT | 391 | Contact |
| JONESBORO, AR | LISBON, OH | 07/31/2010 | 44,000 | FTL | V | 756 | Contact |
| LUXORA, AR | HIGHTSTOWN BOROUGH, NJ | 07/31/2010 | 46,000 | FTL | F | 1029 | Contact |
| Sparkman, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| BLYTHEVILLE, AR | ST JOSEPH, MO | 07/31/2010 | 0,000 | FTL | FT | 512 | Contact |
| fayetteville, AR | san diego, CA | 07/31/2010 | 40,000 | FTL | R | 600 | Contact |
| Waldo, AR | Alamo, TX | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Warren, AR | Ft Worth, TX | 07/31/2010 | 48,000 | FTL | F | Contact | |
| PRAIRIE GROVE, AR | DALLAS, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| WALDO, AR | SPENCER, IA | 07/31/2010 | 48,000 | FTL | FT | 891 | Contact |
| Port Clinton, OH | Crossett, AR | 07/31/2010 | 46,000 | FTL | FD | 0 | Contact |
| HOT SPRINGS, AR | BALTIMORE, MD | 07/31/2010 | 0,000 | FTL | V | 0 | Contact |
| DECATUR, IL | NASHVILLE, AR | 07/31/2010 | 47,000 | FTL | HB | 630 | Contact |
| Mansfield, AR | Ft. Worth, TX | 07/31/2010 | ,000 | FTL | F | 285 | Contact |
| Princeton, ID | N Little Rock, AR | 07/31/2010 | 48,000 | FTL | FT | 1960 | Contact |
| AMITY, AR | BONHAM, TX | 07/31/2010 | 48,000 | FTL | FT | 197 | Contact |
| Gassville, AR | Garland, TX | 07/31/2010 | 0,000 | FTL | VR | 0 | Contact |
| MEMPHIS, TN | GREENBRIER, AR | 07/31/2010 | 45,000 | FTL | VZ | 0 | Contact |
| HATFIELD, AR | CASCADE, IA | 07/31/2010 | 0,000 | FTL | FT | 745 | Contact |
| weiner, AR | monmouth, IL | 07/31/2010 | 23,000 | FTL | V | 0 | Contact |
| WARREN, AR | HATFIELD, AR | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Russellville, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| SEALY, TX | N LITTLE ROCK, AR | 07/31/2010 | 24,000 | FTL | RG | 468 | Contact |
| Plumerville, AR | Valley Ctr, KS | 07/31/2010 | 47,000 | FTL | F | Contact | |
| GURDON, AR | NEW WAVELRY, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Huttig, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | F | 349 | Contact |
| RUSSELLVILLE, AR | EL DORADO, AR | 07/31/2010 | 48,000 | FTL | F | 191 | Contact |
| PINE BLUFF, AR | KANSAS CITY, MO | 07/31/2010 | 38,000 | FTL | V | 433 | Contact |
| FORT SMITH, AR | CONROE, TX | 07/31/2010 | 40,000 | FTL | R | 472 | Contact |
| WARREN, AR | HALLETTSVILLE, TX | 07/31/2010 | 48,000 | FTL | FT | 483 | Contact |
| GREEN FOREST, AR | SIOUX CITY, IA | 07/31/2010 | 42,000 | FTL | R | 0 | Contact |
| MANSFIELD, AR | TERRELL, TX | 07/31/2010 | 48,000 | FTL | F | 293 | Contact |
| Russellville, AR | Sutton, NE | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| GLENWOOD, AR | SAGINAW, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Warren, AR | North Little Rock, AR | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Ola, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Ola, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Ola, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Ola, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Huttig, AR | Stafford, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| GURDON, AR | INDEPENDENCE, KS | 07/31/2010 | 48,000 | FTL | FT | 355 | Contact |
| Leola, AR | McAllen, TX | 07/31/2010 | 48,000 | FTL | F | 731 | Contact |
| Mansfield, AR | Fort Worth, TX | 07/31/2010 | 48,000 | FTL | F | 285 | Contact |
| WALDO, AR | MAYFIELD, KY | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Union, MS | Harrison, AR | 07/31/2010 | 48,000 | FTL | FT | Contact | |
| Texarkana, AR | Iola, TX | 07/31/2010 | 46,000 | FTL | SD | Contact | |
| Gurdon, AR | New Waverly, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Warren, AR | Houston, TX | 07/31/2010 | 48,000 | FTL | F | 382 | Contact |
| Waldo, AR | St Henry, OH | 07/31/2010 | 48,000 | FTL | FT | 793 | Contact |
| Warren, AR | Bonham, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| CROSSETT, AR | STILWELL, OK | 07/31/2010 | 48,000 | FTL | FT | 318 | Contact |
| CYPRESS, FL | LITTLE ROCK, AR | 07/31/2010 | 48,000 | FTL | FT | 615 | Contact |
| HOPE, AR | OKLAHOMA CITY, OK | 07/31/2010 | 0,000 | FTL | FT | 342 | Contact |
| NORMAN, AR | BENTON, TN | 07/31/2010 | 45,000 | FTL | V | 621 | Contact |
| MOUNTAIN HOME, AR | TUCSON, AZ | 07/31/2010 | 0,000 | FTL | FT | 1 | Contact |
| Western Grove, AR | Laredo, TX | 07/31/2010 | 48,000 | FTL | FT | 865 | Contact |
| Leo, AR | Mcallen, TX | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Jonesboro, AR | Grand Prairie, TX | 07/31/2010 | 30,000 | FTL | V | Contact | |
| Bridgeton, MO | Rogers, AR | 07/31/2010 | 44,000 | FTL | V | 312 | Contact |
| MONTICELLO, AR | POLLARD, AR | 07/31/2010 | 48,000 | FTL | FT | 269 | Contact |
| Blytheville, AR | Jackson, MS | 07/31/2010 | 39,000 | FTL | FD | 0 | Contact |
| Pine Bluff, AR | Mcalester, OK | 07/31/2010 | 10000 | FTL | Flatbed | Contact | |
| Ola, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| Ola, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 1 | Contact |
| WALDO, AR | ALBERT LEA, MN | 07/31/2010 | 48,000 | FTL | FT | 885 | Contact |
| FORT SMITH, AR | ORLANDO, FL | 07/31/2010 | 15,000 | FTL | V | 1056 | Contact |
| Crossett, AR | Atchison, KS | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Huttig, AR | North Kingstown, RI | 07/31/2010 | 48,000 | FTL | FT | 1544 | Contact |
| Huttig, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Malvern, AR | Saginaw, TX | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| SELMA, AL | FORT SMITH, AR | 07/31/2010 | 48,000 | FTL | F | 0 | Contact |
| Crossett, AR | Atchison, KS | 07/31/2010 | 48,000 | FTL | FT | 0 | Contact |
| Morristown, TN | Siloam Spgs, AR | 07/31/2010 | 43,000 | FTL | R | 0 | Contact |
